San Jose, Santa Clara County, California
San Jose, Santa Clara County, California
San Jose is a city in Santa Clara County, California. As of the 2014 census, the city population was 1,015,785. The city has a total area of 174.9 square miles according to the United States Census Bureau. An elevation is 87 feet (26.51 meters) above sea level. The density of the population was about 5,809 people per square mile. The median age was 36.5 years (The median age in the state of California was 36.2). There were 100 males for every 102 females.
I know everything about Real Estate. Contact Me!
Peter Carey
Peter Carey Realty
579 Giant Way San Jose, CA 95127
Email: petercarey@aol.com
Phone: (408) 504-3345, 408 272 3345
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!
Find Your Home in San Jose with Local Agent
Price: $749,000
Bedrooms: 2
Bathrooms: 2
Price: $579,950
Bedrooms: 2
Bathrooms: 2
Price: $938,250
Bedrooms: 4
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $419,754 |
Median Home Value (Year: 2015) | $717,100 (State: $449,100) |
Changes in Home Value | +$341,600 since 2000 year |
Upper Median Home Value | $964,100 |
Lower Median Home Value | $530,300 |
Median Housing Costs | $1,930 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $6,324 (0.9%) |
Property Taxes without Mortgage (Year: 2015) | $3,422 (0.5%) |
Median Household Income (Year: 2015) | $91,451 (State: $64,500) |
Changes in Household Income | +$21,208 since 2000 year |
Household Income with Mortgage | $137,084 |
Household Income without Mortgage | $70,074 |
Houses with Mortgage | 122324 units |
Houses with Home Equity Loan | 15242 units |
Houses without Mortgage | 24568 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 281,706 |
Occupied Houses | 276,417 |
Houses Occupied by (Owners / Renters) | 183,019 / 140,114 |
Part of Renters in the City | 43% (State: 46%) |
Housing Density (per sq.mile) | 1,611 property |
Median Quantity of Rooms (Housing) | 5.9 (State: 5.8) |
Median Quantity of Rooms (Apartments) | 3.4 (State: 3.5) |
Median Housing Year Built | Year 1973 |
Median Apartments Year Built | Year 1977 |
Median Value of Mobile Homes | $88,900 |
Average Residents in Household | 3.1 (State: 2.9) |
Part of Family Households | 72.8% (State: 68.7%) |
Part of Households with Unmarried Partners | 6.4% (State: 7.2%) |
Homosexual Households | Lesbian: 0.4%, Gay: 0.4% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in San Jose